|
|
YELTSIN CUP 2009 - Δενό 2 Prelimenary round |
| Match |
3 |
Spectators |
300 |
| Date |
29/06/2009 |
Income |
DIVS Uralochka |
| Hour |
17.15.00 |
Hall |
stat. Marukhnitch Dmitry |
| City |
Yekaterinbourg |
| Referees: |
Pyasetsky (BLR), Glukhenky (RUS) |
|
| Set |
Time |
Score |
| 1 set | 21 | 21-25 |
| 2 set | 21 | 25-18 |
| 3 set | 22 | 25-19 |
| 4 set | 26 | 25-22 |
| TOT |
1.30 |
96-84 |
|
CUBA
Oviedo Bonilla Luis
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Salas Rosell Wilma | | | | * | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Santos Allegne Yanel | 4 | 5 | 5 | 5 | | 13 | 8 | +4 | 10 | 4 | 3 | 9 | · | 67% | 33% | 14 | 3 | 2 | 7 | 50% | 3 |
| 3 | Carrillo de la Paz Nancy | 3 | 4 | 4 | 4 | | 19 | 10 | +3 | 9 | 2 | 1 | 13 | 1 | 69% | 38% | 21 | 2 | 2 | 13 | 62% | 5 |
| 4 | Palacios Mendoza Yoa | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Arredondo Reyes Lisb (L) | * | * | * | * | | · | · | -2 | · | · | · | 10 | 2 | 40% | 20% | · | · | · | · | · | · |
| 9 | Sanchez Perez Rachel | 6 | 1 | 1 | 1 | | 10 | 1 | +6 | 12 | 2 | · | 2 | · | 50% | 50% | 12 | · | · | 8 | 67% | 2 |
| 10 | Cleger Abel Ana Lidi | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Castaneda Simon Lean | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Calderon Diaz Rosir | 2 | 3 | 3 | 3 | | 12 | 8 | +1 | 13 | · | · | 17 | 2 | 47% | 24% | 18 | 3 | 3 | 7 | 39% | 5 |
| 14 | Carcaces Opon Kenia | 5 | 6 | 6 | 6 | | 7 | · | -1 | 10 | 2 | · | 20 | · | 55% | 10% | 18 | 2 | 2 | 7 | 39% | · |
| 15 | Silie Frometa Yuside | 1 | 2 | 2 | 2 | | 13 | 8 | +5 | 40 | 2 | 6 | 5 | 1 | 80% | 60% | 8 | 1 | 1 | 4 | 50% | 3 |
| 17 | Silva Franco Gyselle | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
74 |
35 |
+16 |
95 |
12 |
10 |
76 |
6 |
57% |
26% |
91 |
11 |
10 |
46 |
51% |
18 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 3 | 4 | 21 | 3 | 1 | 23 | 5 | 48% | 30% | 22 | 3 | · | 13 | 59% | 3 |
| Set 2 | 1 | 10 | 7 | 7 | 25 | 4 | 1 | 15 | · | 47% | 13% | 20 | 1 | 2 | 10 | 50% | 7 |
| Set 3 | 5 | 9 | 3 | 8 | 24 | 2 | 5 | 19 | 1 | 58% | 21% | 24 | 5 | 4 | 9 | 38% | 3 |
| Set 4 | 3 | 13 | 5 | 4 | 25 | 3 | 3 | 19 | · | 74% | 37% | 25 | 2 | 4 | 14 | 56% | 5 |
|
AZERBAIJAN
Garayev Fagir
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Zamanova Darya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Kovalenko Kseniya | 6 | 5 | 6 | 3 | | 4 | 2 | -3 | 10 | 1 | · | 6 | · | 50% | 50% | 5 | 1 | 2 | 2 | 40% | 2 |
| 4 | Parkhomenko Oksana (C) | 1 | 6 | 1 | 4 | | 7 | 4 | +6 | 12 | · | 1 | · | · | · | · | 5 | · | · | 4 | 80% | 2 |
| 7 | Parkhomenko Yelena | 3 | 2 | 3 | 6 | | 5 | 3 | -3 | 15 | · | 1 | 4 | 1 | 75% | 75% | 5 | · | 2 | 2 | 40% | 2 |
| 8 | Gasimova Natavan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Mammadova Natalya | 5 | 4 | 5 | 2 | | 25 | 9 | +7 | 15 | 4 | 3 | 22 | 1 | 55% | 27% | 43 | 3 | 7 | 20 | 47% | 2 |
| 10 | Mammadyarova Oksana | 4 | 3 | 4 | 1 | | 5 | 4 | -5 | 17 | · | 1 | 21 | 4 | 57% | 38% | 13 | 3 | 3 | 3 | 23% | 1 |
| 11 | Maksimenko Lidiya | * | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Korotenko Valeriya (L) | * | * | * | * | | · | · | -4 | · | · | · | 28 | 4 | 54% | 39% | · | · | · | · | · | · |
| 15 | Karimova Aynur | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Karimova Shafag | | | * | | | · | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Rahimova Polina | 2 | 1 | 2 | 5 | | 10 | 2 | -3 | 10 | 3 | · | 1 | · | 100% | 100% | 24 | 5 | 4 | 9 | 38% | 1 |
| Team Totals |
56 |
24 |
-5 |
84 |
8 |
6 |
82 |
10 |
56% |
39% |
95 |
12 |
18 |
40 |
42% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 5 | 13 | · | 7 | 25 | 2 | 5 | 18 | 1 | 72% | 50% | 22 | · | 3 | 13 | 59% | · |
| Set 2 | · | 10 | 2 | 6 | 18 | 3 | · | 20 | 1 | 50% | 35% | 28 | 3 | 7 | 10 | 36% | 2 |
| Set 3 | 1 | 6 | 4 | 8 | 20 | 1 | 1 | 22 | 5 | 45% | 27% | 21 | 7 | 3 | 6 | 29% | 4 |
| Set 4 | · | 11 | 4 | 7 | 21 | 2 | · | 22 | 3 | 59% | 45% | 24 | 2 | 5 | 11 | 46% | 4 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|